Pure Sine Wave Soalr Power Inverter System for Home
Rated Power: 500W
Peak Power: 1000W
Input Voltage: 12V
Output Voltage:110V/220V(Optional)
Output Waveform:Modified Sine Wave

| Rated Power | 5000W |
| Peak Power | 10000W |
| Frequency | 50Hz / 60H(Optional) |
| Wave From | Modified Sine Wave 12V / 24V(Optional) |
| Input Voltage | 12V / 24V(Optional) |
| Output Voltage | 110V / 120V /220V / 230V / 240V(Optional) |
| Efficiency | >90% |
| Battery type | Lead acid battery |
| Charging mode | The three - phase charging method (constant current,constant voltage, floating charge) |
| Conversions time | ≤20mS |
| 5V | YES |
| Cooling Mode | Smart fan( Automatic startup of high temperature and load) |
| ChargeProtection | Input high voltage protection, input low voltage protection, short circuit protection, high temperature protection,overload |
|
|
protection |
| WorkingTemperature | 0-40°C |
| Working Humidity | 20-90%RH |


Related products









0086 18958987897
bxst025@bao-xiang.com

-134754.jpg)

